This WBJEE B.Tech CSE cutoff score article contains the opening and closing ranks of various B.Tech CSE institutions of WBJEE. Through this article, the candidates will find out the expected rank bracket they should be in to qualify to secure a seat in their desired WBJEE B.Tech CSE participating institutions. Also, the B.Tech CSE cutoff scores are different for candidates belonging to different categories. So, a candidate belonging to a particular category must go through their respective category-wise B.Tech CSE cutoff scores of WBJEE given in the tables in the following sections.
Wbjee 2021 Chaperwise Weightage and Syllabus YOU MAY LIKE TO SCORE GOOD
Along with the WBJEE B.Tech CSE 2021 cutoff scores, the candidates will find the WBJEE B.Tech CSE cutoff scores (opening and closing ranks) from previous years as well.
WBJEE B.Tech CSE Opening and Closing Rank 2021
The WBJEE B.Tech CSE 2021 opening and closing ranks will be updated after the conclusion of the counseling process.
WBJEE B.Tech CSE Opening and Closing Rank Previous Years’ Trend
Based on the previous years’ WBJEE B.Tech CSE opening and closing rank trends, we have prepared the following table for a tentative OR and CR which this year’s candidates must aim for to secure a seat in a reputed college/institution
Name of the Institute | Opening Rank | Closing Range |
Cooch Behar Government Engineering College | 4000 | 10000 |
Government College Of Engineering And Leather Technology | 1600 | 4500 |
Govt. College Of Engg. & Textile Technology, Berhampore | 4000 | 9000 |
Govt. College Of Engineering & Textile Technology, Serampore | 3000 | 6000 |
Govt. College Of Engineering and Ceramic Technology | 1700 | 5200 |
Jalpaiguri Government Engineering College | 1500 | 4000 |
Kalyani Government Engineering College | 300 | 1500 |
Ramkrishna Mahato Government Engineering College, Purulia | 3000 | 10000 |
Abacus Institute Of Engineering and Management | 4000 | 56000 |
Academy Of Technology | 3000 | 14000 |
Adamas University | 3500 | 46000 |
Asansol Engineering College | 4800 | 24000 |
B.P. Poddar Institute Of Management and Technology | 4900 | 15500 |
Bankura Unnayani Institute Of Engineering | 3000 | 72000 |
Bengal College Of Engineering | 6000 | 74000 |
Bengal College Of Engineering and Technology | 1800 | 79000 |
Bengal Institute Of Technology | 9000 | 48000 |
Bengal Institute Of Technology and Management | 4000 | 73000 |
Birbhum Institute Of Engineering and Technology | 23000 | 80000 |
Brainware University | 9000 | 78000 |
Budge Budge Institute Of Technology | 7800 | 80000 |
Calcutta Institute Of Engineering and Management | 3700 | 31000 |
Calcutta Institute Of Technology | 2100 | 47000 |
Camellia Institute Of Engineering and Technology | 10000 | 80000 |
Camellia Institute Of Technology | 25000 | 53000 |
College Of Engineering And Management, Kolaghat | 4700 | 48000 |
Dr. B. C. Roy Engineering College | 5800 | 27000 |
Dr. Sudhir Chandra Sur Degree Engineering College | 9000 | 65000 |
Dream Institute Of Technology | 20000 | 80000 |
Dumka Institute Of Engineering and Technology | 32000 | 51000 |
Durgapur Institute Of Advanced Technology and Management | 1700 | 71000 |
Elite College Of Engineering | 12000 | 78000 |
Future Institute Of Engineering and Management | 4500 | 26000 |
Future Institute Of Technology | 9600 | 37000 |
Gargi Memorial Institute Of Technology | 15000 | 80000 |
Global Institute Of Management and Technology | 14000 | 80000 |
Greater Kolkata College Of Engineering and Management | 3100 | 79000 |
Guru Nanak Institute Of Technology | 10000 | 38000 |
Haldia Institute Of Technology | 350 | 7800 |
Hemnalini Memorial College Of Engineering | 26000 | 78000 |
Top B.Tech CSE Colleges in West Bengal for Direct Admission 2021
Presented in the following table is the list of all the top B.Tech CSE colleges that are situated in West Bengal where the aspirants can apply for admission directly through our common application form –
Name of College/University | Average Course Fee (In INR) |
The Neotia University, Kolkata | 1 LPA to 1.17 LPA |
NSHM Knowledge Campus, Durgapur | 74.5k per annum |
Om Dayal Group of Institutions, Howrah | 79k per annum |
University of Engineering and Management, Kolkata | 81.2k per annum |
Swami Vivekananda University, Kolkata | 65.5k per annum |
MCKV Institute of Engineering, Howrah | 99.9k per annum |
Institute of Engineering and Management, Kolkata | 1.3 LPA |
Wbjee 2021 | What is TFW Scheme for Students in WBJEE | Full Details |
Thanks for reading